| P | Class | No. | HelmName | CrewName | 16/10 NP1 | 16/10 NP2 | 16/10 NP3 | 16/10 NP4 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OK | OK 2203 | James Dyas | 1 | 1 | 1 | 3 | ||
| 2 | LIGHTNING 368 | LN 446 | Andrew Yuille | 3 | 2 | 2 | 7 | ||
| 3 | OK | OK 2196 | Andrew Boxer | 3 | 3 | 4 | 10 | ||
| 4 | PHANTOM | P 1355 | Clive Evison | 4 | 2 | 6 | 12 | ||
| 5 | LIGHTNING 368 | LN 431 | Duncan Watts | 4 | 5 | 3 | 12 | ||
| 6 | LIGHTNING 368 | LN 178 | Mary Webb | 6 | 4 | 8 | 18 | ||
| 7 | OK | OK 1990 | James Long | 6 | 8 | 5 | 19 | ||
| 8 | OK | OK 1998 | Gary Adshead | 2 | 10 | DNF.12 | 24 | ||
| 9 | OK | OK 2007 | Jerome Dreux | 10 | 7 | 9 | 26 | ||
| 10 | ENTERPRISE | E 22828 | Peter Wyatt | Sally Wyatt | DNC.14 | 7 | 6 | 27 | |
| 11 | LASER | L 85428 | Nick Reuter | 9 | 9 | 9 | 27 | ||
| 12 | RS | RS | Hugo Stephens | 10 | DNC.14 | DNC.14 | 38 | ||
| 13 | LIGHTNING 368 | LN 372 | Nigel Webb | 11 | DNF.13 | DNC.14 | 38 |
www.cookhamreachsc.org
web_master@cookhamreachsc.org
Sailwave Scoring Software 2.9.7
www.sailwave.com